Lotto statistics
Lotto statistics:
Occurrences for each number in this row.
| Nr | Occurrence |
|---|---|
| 1 | 376 ![]() |
| 2 | 388 ![]() |
| 3 | 373 ![]() |
| 4 | 428 ![]() |
| 5 | 414 ![]() |
| 6 | 424 ![]() |
| 7 | 373 ![]() |
| 8 | 392 ![]() |
| 9 | 432 ![]() |
| 10 | 400 ![]() |
| 11 | 365 ![]() |
| 12 | 418 ![]() |
| 13 | 422 ![]() |
| 14 | 377 ![]() |
| 15 | 414 ![]() |
| 16 | 414 ![]() |
| 17 | 394 ![]() |
| 18 | 438 ![]() |
| 19 | 404 ![]() |
| 20 | 419 ![]() |
| 21 | 419 ![]() |
| 22 | 424 ![]() |
| 23 | 413 ![]() |
| 24 | 390 ![]() |
| 25 | 415 ![]() |
| 26 | 409 ![]() |
| 27 | 419 ![]() |
| 28 | 412 ![]() |
| 29 | 361 ![]() |
| 30 | 414 ![]() |
| 31 | 418 ![]() |
| 32 | 408 ![]() |
| 33 | 390 ![]() |
| 34 | 410 ![]() |
| 35 | 397 ![]() |
Based on 1810 rows
Min: 361 occurrences
Max: 438 occurrences
Note that the chart is sarting by the lowest number of occurrens 361 and ends at 438
Lotto suggestion

